| Date | Opponent | Outcome | Min. | Pts | FGs | FTs | 3Pts | Rebs | Asst | Blks | Steals | TOs | PFs |
| Playoff games... | |||||||||||||
| 4/28/04 | @ LA Lakers | L 78-97 | 32 | 10 | 3-10 | 4-5 | 0-0 | 5 | 0 | 4 | 2 | 3 | 3 |
| 4/25/04 | @ LA Lakers | L 88-92 | 35 | 16 | 7-15 | 2-2 | 0-0 | 7 | 1 | 0 | 0 | 3 | 3 |
| 4/23/04 | @ LA Lakers | W 102-91 | 42 | 18 | 9-13 | 0-1 | 0-0 | 10 | 2 | 1 | 0 | 1 | 4 |
| 4/19/04 | @ LA Lakers | L 84-98 | 40 | 21 | 8-19 | 5-7 | 0-0 | 4 | 3 | 1 | 0 | 4 | 1 |
| 4/17/04 | @ LA Lakers | L 71-72 | 37 | 10 | 4-11 | 2-2 | 0-0 | 11 | 3 | 1 | 0 | 2 | 6 |
| Regular season games... | |||||||||||||
| 4/14/04 | Dallas | L 89-92 | 22 | 12 | 5-7 | 2-5 | 0-0 | 7 | 1 | 1 | 0 | 3 | 4 |
| 4/12/04 | @ Seattle | W 111-107 | 34 | 20 | 6-13 | 8-9 | 0-1 | 5 | 2 | 1 | 0 | 2 | 5 |
| 4/10/04 | @ Utah | L 69-82 | 28 | 15 | 5-11 | 5-5 | 0-0 | 6 | 2 | 3 | 0 | 2 | 5 |
| 4/9/04 | Denver | W 103-100 | 35 | 12 | 5-14 | 2-4 | 0-0 | 6 | 1 | 1 | 0 | 3 | 4 |
| 4/7/04 | @ LA Clippers | W 102-79 | 22 | 12 | 6-12 | 0-0 | 0-0 | 10 | 0 | 4 | 0 | 2 | 5 |
| 4/6/04 | @ Golden State | L 90-97 | 35 | 15 | 6-14 | 3-3 | 0-0 | 8 | 2 | 2 | 0 | 2 | 6 |
| 4/4/04 | Sacramento | L 94-99 | 37 | 21 | 9-19 | 3-3 | 0-0 | 10 | 2 | 0 | 0 | 6 | 3 |
| 4/2/04 | @ Denver | L 100-110 | 35 | 23 | 8-12 | 7-9 | 0-0 | 10 | 2 | 1 | 1 | 4 | 2 |
| 4/1/04 | @ LA Lakers | L 85-93 | 33 | 6 | 3-15 | 0-0 | 0-0 | 8 | 3 | 2 | 0 | 1 | 3 |
| 3/29/04 | Minnesota | L 88-94 | 38 | 16 | 8-14 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 2 | 4 |
| 3/28/04 | @ Milwaukee | W 111-107 (OT) | 42 | 27 | 7-13 | 13-13 | 0-0 | 13 | 1 | 5 | 1 | 6 | 5 |
| 3/26/04 | @ Memphis | L 109-86 | 31 | 14 | 5-13 | 4-4 | 0-0 | 7 | 0 | 4 | 0 | 2 | 3 |
| 3/24/04 | Toronto | W 90-89 (OT) | 40 | 25 | 9-20 | 7-7 | 0-0 | 17 | 1 | 1 | 0 | 5 | 5 |
| 3/22/04 | @ Portland | W 93-85 (OT) | 44 | 28 | 12-19 | 4-5 | 0-0 | 13 | 2 | 5 | 0 | 2 | 3 |
| 3/21/04 | @ Sacramento | L 95-100 | 30 | 11 | 4-10 | 3-3 | 0-0 | 9 | 0 | 1 | 0 | 5 | 6 |
| 3/19/04 | @ Golden State | L 84-90 | 30 | 10 | 4-15 | 2-3 | 0-0 | 9 | 0 | 1 | 1 | 2 | 2 |
| 3/15/04 | Phoenix | L 97-99 | 44 | 29 | 11-16 | 7-9 | 0-0 | 19 | 1 | 6 | 0 | 4 | 4 |
| 3/13/04 | Memphis | W 88-80 | 34 | 17 | 6-12 | 5-5 | 0-0 | 11 | 0 | 3 | 0 | 0 | 3 |
| 3/11/04 | New Orleans | W 97-86 | 29 | 17 | 7-12 | 3-5 | 0-0 | 9 | 1 | 2 | 0 | 0 | 5 |
| 3/9/04 | L.A. Clippers | W 90-85 | 32 | 19 | 4-12 | 11-12 | 0-0 | 10 | 1 | 2 | 1 | 2 | 2 |
| 3/7/04 | Dallas | W 101-98 | 38 | 29 | 13-19 | 3-3 | 0-0 | 10 | 1 | 3 | 2 | 4 | 2 |
| 3/5/04 | @ Minnesota | W 112-109 | 32 | 27 | 9-16 | 9-9 | 0-0 | 6 | 4 | 0 | 0 | 3 | 2 |
| 3/3/04 | L.A. Lakers | L 93-96 | 37 | 33 | 13-21 | 7-7 | 0-0 | 8 | 1 | 1 | 0 | 2 | 5 |
| 2/29/04 | Seattle | L 80-97 | 30 | 14 | 2-9 | 10-10 | 0-0 | 5 | 2 | 2 | 0 | 2 | 2 |
| 2/27/04 | Portland | W 89-85 | 28 | 13 | 5-10 | 3-4 | 0-0 | 4 | 3 | 0 | 0 | 3 | 4 |
| 2/25/04 | Cleveland | W 90-84 | 30 | 17 | 7-18 | 3-4 | 0-0 | 8 | 1 | 3 | 0 | 0 | 4 |
| 2/24/04 | @ San Antonio | L 77-86 | 33 | 20 | 10-16 | 0-1 | 0-0 | 4 | 0 | 2 | 1 | 0 | 4 |
| 2/22/04 | Atlanta | W 123-121 (3 OTs) |
50 | 41 | 15-21 | 11-13 | 0-0 | 16 | 7 | 2 | 0 | 5 | 4 |
| 2/21/04 | @ Dallas | L 88-97 | 31 | 14 | 7-10 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 3 | 5 |
| 2/17/04 | Washington | W 107-81 | 24 | 16 | 7-11 | 2-2 | 0-2 | 6 | 1 | 4 | 1 | 3 | 1 |
| 2/15/04 | All-Star Game | W 136-132 | 18 | 16 | 8-14 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 2/11/04 | LA Lakers | W 102-87 | 37 | 29 | 10-21 | 9-11 | 0-0 | 11 | 1 | 1 | 0 | 2 | 5 |
| 2/9/04 | San Antonio | L 82-85 | 38 | 25 | 11-16 | 3-4 | 0-0 | 7 | 2 | 1 | 0 | 1 | 1 |
| 2/7/04 | @ Atlanta | W 86-77 | 29 | 7 | 2-11 | 3-4 | 0-0 | 9 | 2 | 1 | 0 | 3 | 2 |
| 2/6/04 | Chicago | W 82-80 | 29 | 22 | 8-15 | 6-6 | 0-0 | 6 | 3 | 2 | 0 | 2 | 1 |
| 2/4/04 | Milwaukee | W 103-89 | 28 | 16 | 5-9 | 6-8 | 0-0 | 5 | 2 | 1 | 0 | 3 | 4 |
| 2/2/04 | @ Phoenix | L 79-99 | 31 | 16 | 6-11 | 4-9 | 0-0 | 8 | 0 | 2 | 0 | 2 | 1 |
| 1/31/04 | New Jersey | L 77-88 | 29 | 9 | 2-9 | 5-6 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 |
| 1/28/04 | Sacramento | L 94-99 | 28 | 12 | 5-9 | 2-2 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 |
| 1/25/04 | @ Orlando | W 99-87 | 34 | 37 | 15-23 | 7-7 | 0-0 | 10 | 0 | 2 | 0 | 1 | 3 |
| 1/23/04 | @ Indiana | W 78-74 | 36 | 17 | 6-12 | 5-5 | 0-0 | 12 | 1 | 1 | 0 | 2 | 6 |
| 1/21/04 | New York | W 86-71 | 29 | 29 | 12-15 | 5-7 | 0-0 | 10 | 0 | 1 | 1 | 2 | 3 |
| 1/19/04 | @ Memphis | L 83-88 | 33 | 13 | 4-7 | 5-7 | 0-0 | 6 | 1 | 2 | 1 | 4 | 3 |
| 1/17/04 | Minnesota | W 95-76 | 38 | 22 | 9-16 | 4-4 | 0-0 | 15 | 0 | 2 | 1 | 0 | 2 |
| 1/14/04 | @ Boston | W 95-80 | 33 | 21 | 6-9 | 9-10 | 0-0 | 11 | 0 | 2 | 0 | 3 | 2 |
| 1/13/04 | @ Washington | W 93-80 | 33 | 21 | 6-9 | 9-10 | 0-0 | 11 | 0 | 2 | 0 | 3 | 2 |
| 1/11/04 | Boston | L 93-97 | 23 | 6 | 2-5 | 2-4 | 0-0 | 9 | 0 | 1 | 0 | 1 | 1 |
| 1/8/04 | at New York | W 111-79 | 27 | 15 | 5-10 | 5-6 | 0-0 | 9 | 2 | 1 | 0 | 1 | 2 |
| 1/7/04 | at Detroit | L 66-85 | 23 | 10 | 4-10 | 2-2 | 0-0 | 10 | 0 | 0 | 0 | 1 | 3 |
| 1/3/04 | Utah | W 84-63 | 28 | 16 | 8-12 | 0-0 | 0-0 | 7 | 2 | 2 | 1 | 2 | 5 |
| 12/31/03 | Philadelphia | W 80-72 | 33 | 21 | 8-15 | 5-6 | 0-0 | 7 | 2 | 1 | 1 | 2 | 6 |
| 12/29/03 | Seattle | L 86-87 | 28 | 15 | 4-6 | 7-8 | 0-0 | 6 | 0 | 0 | 0 | 5 | 5 |
| 12/26/03 | @ Denver | L 94-95 | 32 | 12 | 6-12 | 0-0 | 0-0 | 10 | 3 | 2 | 0 | 5 | 2 |
| 12/25/03 | @ LA Lakers | W 99-87 | 30 | 18 | 8-14 | 2-2 | 0-0 | 8 | 2 | 2 | 0 | 3 | 5 |
| 12/23/03 | Indiana | L 71-79 | 33 | 12 | 3-4 | 6-9 | 0-0 | 8 | 0 | 1 | 0 | 2 | 4 |
| 12/20/03 | @ Phoenix | L 87-102 | 20 | 14 | 4-7 | 6-7 | 0-0 | 4 | 3 | 1 | 0 | 0 | 5 |
| 12/19/03 | LA Clippers | W 99-85 | 37 | 21 | 9-13 | 3-6 | 0-0 | 10 | 4 | 5 | 0 | 1 | 3 |
| 12/17/03 | @ Cleveland | W 89-85 | 30 | 12 | 6-8 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 2 | 4 |
| 12/16/03 | @ Minnesota | L 75-92 | 28 | 10 | 4-7 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12/13/03 | @ San Antonio | L 73-86 | 32 | 11 | 3-9 | 5-5 | 0-0 | 9 | 2 | 3 | 0 | 3 | 1 |
| 12/11/03 | San Antonio | L 67-71 | 36 | 8 | 4-13 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 3 | 3 |
| 12/09/03 | Portland | W 93-91 | 35 | 16 | 6-11 | 4-8 | 0-0 | 8 | 2 | 1 | 0 | 3 | 3 |
| 12/06/03 | Detroit | W 86-80 | 40 | 22 | 9-18 | 4-6 | 0-0 | 20 | 3 | 4 | 0 | 2 | 4 |
| 12/05/03 | @ New Orleans | W 83-74 | 33 | 15 | 5-7 | 5-6 | 0-0 | 10 | 2 | 1 | 0 | 2 | 1 |
| 12/03/03 | Utah | W 107-101 | 48 | 20 | 6-12 | 8-19 | 0-0 | 8 | 2 | 0 | 1 | 6 | 5 |
| 11/29/03 | @ Seattle | L 88-95 | 44 | 19 | 7-14 | 5-9 | 0-0 | 9 | 0 | 2 | 0 | 1 | 5 |
| 11/28/03 | @ Sacramento | L 74-103 | 23 | 14 | 6-11 | 2-2 | 0-0 | 8 | 0 | 1 | 0 | 4 | 3 |
| 11/26/03 | @ Utah | L 76-83 | 31 | 20 | 3-15 | 14-16 | 0-0 | 10 | 1 | 1 | 0 | 1 | 2 |
| 11/24/03 | @ LA Clippers | W 105-90 | 31 | 18 | 6-7 | 6-6 | 0-0 | 10 | 4 | 3 | 0 | 3 | 5 |
| 11/21/03 | @ Portland | L 78-85 | 37 | 21 | 7-12 | 7-8 | 0-0 | 9 | 1 | 2 | 0 | 2 | 3 |
| 11/19/03 | Golden State | W 85-83 | 35 | 23 | 9-18 | 5-9 | 0-0 | 11 | 4 | 1 | 0 | 3 | 3 |
| 11/17/03 | @ Philadelphia | W 74-66 | 38 | 12 | 5-15 | 2-2 | 0-0 | 14 | 3 | 4 | 1 | 3 | 3 |
| 11/16/03 | @ Toronto | L 97-101 | 50 | 20 | 6-12 | 8-10 | 0-0 | 12 | 1 | 1 | 0 | 7 | 5 |
| 11/14/03 | Phoenix | W 90-85 | 37 | 21 | 8-17 | 5-8 | 0-0 | 14 | 2 | 2 | 0 | 5 | 4 |
| 11/13/03 | @ Dallas | L 86-97 | 30 | 12 | 5-12 | 2-2 | 0-0 | 8 | 4 | 1 | 2 | 1 | 1 |
| 11/11/03 | Miami | W 90-70 | 32 | 16 | 5-7 | 6-7 | 0-0 | 8 | 1 | 7 | 0 | 2 | 3 |
| 11/08/03 | Orlando | W 96-86 | 34 | 16 | 6-18 | 4-6 | 0-0 | 11 | 3 | 1 | 1 | 1 | 2 |
| 11/04/03 | @ New Jersey | W 86-75 | 37 | 10 | 4-10 | 2-3 | 0-0 | 11 | 1 | 1 | 0 | 4 | 2 |
| 11/03/03 | @ Chicago | W 98-66 | 29 | 12 | 5-9 | 2-2 | 0-0 | 7 | 3 | 2 | 1 | 0 | 3 |
| 11/01/03 | Memphis | L 71-79 | 37 | 19 | 7-11 | 5-9 | 0-1 | 10 | 0 | 3 | 0 | 2 | 2 |
| 10/30/03 | Denver | W 102-85 | 20 | 19 | 6-8 | 7-8 | 0-0 | 3 | 2 | 3 | 1 | 3 | 5 |
| 2003-04 averages |
32.8 | 17.4 | 6.5-12.5 (52.2%) |
FTs: 4.4-5.4 (80.9%) |
9.0 | 1.5 | 1.9 | .3 | 2.5 | 3.3 | |||
| 2002-03 averages (click to see game summaries) |
29.1 | 13.5 | 4.9-9.8 (49.8%) |
FTs: 3.7-4.5 (81.1%) |
8.2 | 1.7 | 1.8 | .4 | 2.1 | 2.8 | |||