![]() Yao is defended by Detroit's Ben Wallace Saturday night in a game the Rockets won 86-80. Yao had an awesome game, scoring 22 points, grabbing 20 rebounds (a career-high), and blocking 4 shots. To see more photos from the game, visit this topic in the YaoMingMania.com discussion forum. (Photo courtesy AP) |
|
SATURDAY, 12/06/03 - The prediction we made last night that the Rockets would beat Detroit on Saturday night actually came true! Despite the Pistons winning their last 4 games in a row and 9 of their last 11 games, the Rockets did a lot of things right to beat a decent Detroit team (now 14-7) by the score of 86-80.
In the first quarter Houston shot 13-for-21 from the floor (62%), and jumped out to a 28-22 lead. It all seemed so effortless. They eventually extended the lead to 19 points, and led by 14 points with about 7 ½ minutes remaining in the game. Houston then got sloppy and lost their edge, letting Detroit narrow the deficit to 6 points. But Cuttino Mobley scored a big 3-point play to push the lead to 9 points with 2:23 to play, which just about did it. If Houston had played the last three quarters like they did the first, this easily would have been their best game of the season. But at least they got a taste of what it's like when everything is clicking. The next time they show they have no clue what they are doing on offense, perhaps they can re-kindle the feeling by thinking about Saturday night's first quarter. A monster on the glass Yao scored 22 points and snared a career-high 20 rebounds, six of them being offensive boards, which was twice as many the Pistons had as a team! And the Pistons are a great rebounding team, ranking 7th in rebounds and 4th in opponents' rebounds! Yao also had 4 blocks (three in the game's first few minutes), and had only 2 turnovers. He racked up these stats in 40 minutes of play, which is about 5 minutes more than his season average. We're glad to see Yao get these 20+ numbers because it means all the sports highlight shows will give him props Saturday night, more fans will notice him, and less people will jump on his back. Hopefully these highlight shows will compare his stats to Ben Wallace's numbers, who was given a lot of credit for shutting down Yao in their two match-ups last season. Wallace's stats for the night: 7 points on 3-of-9 shooting, 10 rebounds and 1 block. It wasn't even close. Steve Francis only scored 9 points, but had 11 assists (a season-high). With those assists came an easier game for everyone offensively, especially in the first half when the Rockets shot 51% (46% overall for the game). One of the beneficiaries of Francis' penetration into the lane and kick-out passes was the slumping Jim Jackson, who made 3 of his first 4 shots and finished with 10 points. Francis also played great defense on point guard extraordinaire Chauncey Billups, who only scored 11 points (who averages 20.4) on 2-of-6 shooting from the field. Francis' job defending Baron Davis on Friday night and Billups on Saturday night would be enough to affect anyone's offensive stats. We have no problem with Francis scoring a low number of points in exchange for more assists. Keep dishin' it, Steve! Kelvin Cato must have listened to my (and many others') advice by not trying to shoot jumpers or fadeaways like he did against New Orleans the previous night. Against Detroit he was 6-for-6 from the floor, mainly from dunks (even on a couple of ally-ooop dunks!), and scored 13 points. That's more like it. The Rockets now have a couple days off until Tuesday's game against Portland in Houston. Having won three games in a row, perhaps the Rockets will feel confident enough to "pay back" the TrailBlazers for a frustrating loss a few weeks ago in Portland. |
| 1st quarter - Kelvin Cato jumps the opening tip for the Rockets. | ||
| 11:07 | Richard Hamilton drives into the lane and puts up a scoop shot on the right side of the goal, but Yao is there to foil his attempt. Yao got credit for a block, but he may not have even touched it. Instead, Cuttino Mobley may have gotten a hand on it, or Hamilton was just intimidated by Yao since he knew he wouldn't be able to get a shot off, so he just chucked it up. The ball goes out-of-bounds, and the Pistons maintain possession. | |
| 11:03 | On the inbounds play, Hamilton gets the ball on the right side of the lane and drives to the hole once again, BUT THIS TIME YAO DOES GET A PIECE OF THE BALL FOR HIS SECOND BLOCK! However, Yao throws an outlet pass to start a fast break, and no Rocket is there to catch the pass. The Pistons pick up the loose ball and ultimately score on a baseline jumper by Hamilton. | |
| 10:05 | Yao misses a fadeaway baseline jumper over Elden Campbell. Yao is 0-for-1 from the field. | |
| 9:56 | Looking to score, Ben Wallace (6'9") drives along the baseline around Yao, finds himself underneath the goal, then has the dubious decision of trying to lay the ball in over Yao (who trailed him), or pass off. Wallace decides to lay the ball in by powering through Yao's raised arms. Not gonna happen! Yao thoroughly rejects the shot! Not only that, but he grabs the ball out of mid-air and immediately throws an outlet pass to start a fast break. | |
| 9:36 | On the ensuing Rocket possession, Yao sets a screen for Francis on the right side of the court. Two Piston defenders follow Francis and leave Yao open. Francis sees Yao is open just a few feet away and dishes a pass to him. All alone and already squared up to the basket, Yao shoots a little jumper off the glass and SCORE IT! We love it when Yao has the opportunity to shoot simple jumpers like that. He's automatic! The Rockets trail 2-6. Yao is 1-for-2 from the field with 2 points. | |
| 8:57 | Intimidation | Tayshaun Prince drives the left baseline and tries to put a runner over Yao, but he knows he has to shoot it higher than normal to get over Yao's outstretched arm. What happens? AIRBALL! |
| 8:11 | From the top of the three-point arc, Francis throws a perfect bounce pass to Yao in the middle of the lane. Without hesitation, Yao immediately jumps and shoots an unblockable right-handed hook shot over Elden Campbell, and SCORE IT AGAIN! Great timing on the pass by Francis! That makes two assists in a row from Francis to Yao! Yao has 4 points on 2-of-3 shooting. After trailing 0-6, the Rockets have now taken the lead 8-6! | |
| 4:18 | Assist | Mobley delivers a pass to Yao in the middle of the paint while he's moving toward the basket. Ben Wallace sees Yao coming and decides to try to draw a charge on Yao. Yao stops and collides with Wallace, who goes flying backwards, but since his feet are in the semi-circle, the ref lets it go. Yao continued with the play and using his left hand passes the ball to Cato on the right basline like he was shooting a hook shot. Cato receives the gift and slam dunks the ball two-handed! It's nice to see the Rocket big men passing the ball to each other. |
| 4:00 | Yao checks out of the game for Maurice Taylor. Houston leads 20-12. Yao has 4 points on 2-of-3 shooting from the field. | |
| 2nd quarter - At the end of the first quarter, the Rockets lead 28-22. This many points given up by the Pistons is a surprise since they rank 4th in the league in defense. The Rockets shot 62% from the field. Yao starts the second quarter. The Rockets struggle offensively by turning the ball over 3 straight times to start the quarter. | ||
| 8:07 | Yao just barely misses a lean-in bank shot along the right edge of the paint area that just bounces too hard off the front rim. Yao is now 2-for-4 from the field. | |
| 7:00 | With the ball, Francis comes running down the court and passes up two Pistons. He gets to the lane and draws a Piston defender to him, THEN BOUNCES A PASS TO YAO ALONG THE LEFT BASELINE WHO GOES UP AND SLAMS IT THROUGH TWO-HANDED! All three of Yao's buckets have come from Francis assists! That is Francis' 7th assist of the game. Yao is 3-for-5 from the field with 6 points. | |
| 6:28 | Free Throws |
On the next Rocket offensive possession, Francis has a clear lane to the basket, drives the baseline and goes up for a dunk, but misses it! Yao gets the rebound, and not wanting to bring the ball down in traffic, he immediately tries to lay it back in, but the shot is a little too strong and bounces off the back iron! Frustration for both Steve and Yao! Yao sticks with it and gets the rebound and goes up for a ferocious dunk, but he is fouled intentionally on the play by Corliss Williamson.
Yao goes to the line and makes both free throws. He is 2-for-2 from the line, and is 3-for-6 from the field with 8 points. The Rockets lead 41-34. |
| 3:44 | Yao misses a fallaway jumper from the left edge of the lane. | |
| 1:35 | Free Throws | Yao misses a fallaway jumper on the right edge of the lane, but he is fouled by Elden Campbell. Yao misses the first free throw, but makes the second. He has 9 points (3-of-4 from the line). |
| 0:24.4 | Yao gets the ball on the left edge of the lane. Jockeying for position, he legally backs into Elden Campbell, who flops and flies backwards! With Campbell on the ground, Yao moves a couple of feet closer to the basket, but Ben Wallace is between Yao and the goal and is going to try to block it. BUT YAO PUMP FAKES, WHICH GETS WALLACE INTO THE AIR, AND LAYS IT IN OFF THE GLASS. TOYOTA CENTER ERUPTS! An argument can be made that Wallace banged into Yao on the way down, but the officials don't call it. We also love how the officials are not falling for the flops that players are trying to get once Yao makes contact with them! Yao is now 4-for-8 from the field and has 11 points. | |
| Halftime - The Rockets lead 48-41. In addition to Yao's 11 points, he has 10 rebounds and 3 blocks. A double-double by halftime! | ||
| 3rd quarter - Yao starts the quarter. | ||
| 11:42 | Yao misses a baseline fadeaway jumper. He is now 4-for-9 from the floor. | |
| 11:18 | From almost the same place where he attempted his last jump shot, but almost at the three-point line, Yao gets the ball from Jim Jackson, who penetrated into the lane and drew two defenders to him. Wide open and already squared up, Yao does not need to fadeaway. He just shoots it calmly over a Piston who flies by trying to block it...AND IT'S GOOD! Yao is now 5-for-10 from the field with 13 points! Houston leads 50-41. | |
| 10:37 | Yao flicks a hook shot from the right baseline over 7-foot center Elden Campbell using his right wrist. The ball sails straight toward the basket and SWISHES IN! YAO IS SO ACCURATE TONIGHT ON A VARIETY OF SHOTS! He is now 6-for-11 with 15 points. The Rockets lead 52-43. | |
| 6:36 | Yao has the ball along the left edge of the lane. He pivots a couple of times and is probably fouled by Elden Campbell in the process. But Yao keeps his concentration and, with Elden putting a hand in his face, Yao floats a beautiful fallaway jumper over Campbell AND IT GOES IN! YAO WAS WAY OUT FOR THAT ONE, ALMOST AT THE FREE THROW LINE! What great poise to keep his shooting form while being hassled by Campbell like that! Yao is now 7-for-12 from the field with 17 points. The Rockets lead 64-47. | |
| 3:59 | Yao checks out of the game for Cato. | |
| 3:13 | Alley-oop! | On a loose ball out by the three-point line, Francis picks it up and sees Cato all by himself. They both make eye contact and have visions of last season dancing in their heads, and Francis throws a perfect lob pass to Cato, who slams it down with authority! Of course, we love those, as does the Toyota Center crowd, which is going bonkers! The Rockets lead 68-51! That is Francis' 11th assist! |
| 4th quarter - The Rockets outscore the Pistons 24-17 in the third quarter, and lead 72-58. Yao has 17 points on 7-of-12 shooting from the field, and he starts the fourth quarter. | ||
| 8:43 | Yao misses a fallaway jumper along the left baseline. He is now 7-for-13 from the field. | |
| 8:19 | Free Throws |
Francis drives to the hoop and puts up a shot that is too strong. The ball comes down to Yao right in front of the basket. Without bringing the ball down, he puts a bank shot off the glass but it misses. However, he is bailed out by the official's whistle on Wallace. Yao claps his hand in disgust, though, since he knows he should have converted that bucket! This shot attempt was dunkable even though Wallace was called for the foul.
Yao misses the first free throw, but makes the second. He is now 4-for-6 from the line and has 18 points. |
| 7:32 | Yao gets the ball on the left edge of the lane and jockeys for position on Ben Wallace. Yao legally bangs into Wallace a couple of times as he makes his way to the middle of the lane. All Wallace can do is watch Yao as he jumps high, launches a hook shot with his right hand, and the basket is made! Yao is unstoppable tonight! He is now 8-for-14 from the field, and he has 20 points. The Rockets lead 78-64. | |
| 6:21 | Yao misses a right-handed hook shot from the left baseline. He is now 8-for-15 from the field with 20 points. He has only made 1-of-5 shots from that spot on the floor tonight (see shot chart above). | |
| 5:53 | Assist | Leading by only 9 points, Yao gets the ball on the left edge of the lane. Guarded by Wallace, Yao dribbles once then jumps straight up and throws a pass over the defense to Maurice Taylor who is breaking toward the basket on the weak side. Taylor goes up and lays it in, and belts out a big yell to Yao for the great execution on his pass! Great vision by Yao! Yao comes over to Taylor and they slap hands to congratulate each other, THEN YAO PROCEEDS TO BUMP CHESTS WITH MAURICE TO CONTINUE THE CELEBRATION! WE LOVE IT! That is Yao's third assist of the game! The Rockets lead 80-69. |
| 4:07 | Yao picks up a loose ball and launches a jumper with very little time remaining on the shot clock, and he misses. He is now 8-for-16 from the field. | |
| 3:14 | Down by only 6 points, the Pistons' Ben Wallace drives the baseline on Yao. Yao stands his ground as Wallace and Yao meet in mid-air. Wallace has no chance of making the shot, so he lets go of the ball to give dramatic effect, hoping to get a foul called on Yao. But no whistle is blown. Wallace is upset and yells at the ref, and receives a technical because of it! On top of that, Yao gets credit for his 4th block! Jim Jackson misses the technical foul shot, though. | |
| 1:14 | Yao misses a hook shot in the lane over Wallace. He is now 8-for-17 from the field with 20 points. | |
| 0:9.2 | With the final seconds of the game ticking off and the Rockets leading 84-78, the Pistons are pressing defensively. Maurice Taylor gets the ball at mid-court and sees Yao all by himself near the basket. Yao receives the pass and dunks it easily for his last basket of the game, giving him 22 points on 9-of-18 shooting! Yao also finishes the game with a career-high 20 rebounds to go along with 4 blocks and 3 assists! | |