![]() Yao was a force around the basket all night long as the Rockets manhandled the New Jersey Nets 83-71. (AP photo) |
|
As many of you know, the Rockets have had problems scoring in the first two quarters of games recently. But on Saturday night in Compaq Center, the New Jersey Nets made the Rockets not feel so bad about their recent woes by scoring in the first half a franchise-low 24 points, along with a franchise-low 8 points in the second quarter. This output (or lack thereof) was also the least amount of points ever scored by a Rockets opponent in the first half. It was also the lowest number of points scored in a game this season against the Rockets. Final score: Houston 83, New Jersey 71.
Was the Rocket "D" that good? After the game many of the Rockets players complimented themselves on how great their team's defense was to stop the Nets, but we should point out that the Nets came into this game struggling offensively over its past few games. Before the All-Star game break, the Nets had been averaging 97.5 points per game, but since then (over 13 games) that average had dropped to 89.3 PPG. Their field goal percentage also had dropped from 44.7% to 40.8%, and 3-point percentage had declined 36.1% to 28.2%. Because of these struggles, the Nets had lost 6 road games in a row, and 3 in a row overall. Although the Nets have one of the best records in the Eastern Conference, the Nets were a team the Rockets should beat considering Houston is battling for their playoff lives and they were playing at home. Since the Rockets got off to a quick start and held a 20-point lead at halftime, the big question for the Rockets quickly became, "Can the Rockets put a potentially dangerous team away?" Although the Nets are struggling, you can never count out a team that played in the NBA Finals the previous year, especially with Rocket-killer Jason Kidd on board (whose career high in points is against the Rockets). The Nets did make a run in the third quarter to cut the Houston lead to 14, but the Rockets kept the offensive pressure to keep the game in hand and won going away. Five Rockets scored in double figures against the Nets (Mobley, Francis, Griffin, Rice, and Yao), which follows a game where six Rockets scored in double-figures against Toronto. It appears the Houston offensive attack is becoming more balanced. How'd Yao do? Yao was his normal sensational self, and had the Compaq Center crowd buzzing all night long. Although he only scored 12 points on 4-of-13 shooting, he had 10 rebounds, 2 assists, multiple intimidations and 4 blocks. Factoid: when Yao racks up 3 or more blocks, the Rockets are 17-4. The week ahead The Rockets have now won two in a row, and enter their longest break of the season (outside the All-Star break) before playing the Clippers in Houston on Wednesday night. Coach Rudy told the media no days off are scheduled during the break, and instead they will practice every day considering how close (or not close) they are to making the playoffs. The Rockets are now 1 ½ games behind the Phoenix Suns for the final playoff spot in the Western Conference, and both teams face each other next Sunday (the 16th). Before that game, the Rockets play two teams they should beat, the L.A. Clippers and Chicago Bulls. So if the Rockets take care of business this week, next Sunday's game will have a big bearing on who eventually goes to the playoffs, and potentially who may win this year's NBA Rookie of the Year award: Yao or Amare Stoudemire. cYAO, John |
| 1st quarter - Yao starts the game. | |||||||||||||||||
| 7:20 | Yao sets a high screen at the top of the 3-point line, and Steve Francis drives in from the behind the screen with Nets All-Star point guard Jason Kidd trailing him. Normally, at this point, Yao would be cutting towards the hoop, but instead he hangs out near the top of the key. As Francis is met with the inevitable double team, he slingshots a pass back to Yao. Yao pump fakes for a second and obviously can't believe how wide open he is. He then takes the 18-footer and all you hear is the sweet swish of the net!. Yao's form is so pure, he's one of the few guys in the league where you enjoy would pay admission just to see him take a jump shot!
New Jersey Nets analyst and former NBA player Kelly Tripucka comments, "There you get a look at it, folks. At 7'6", what a beautiful stroke." |
||||||||||||||||
| 5:56 | From the arc of the 3-point line, Steve Francis drives to his right and blows by Jason Kidd. As Franchise goes in strong for the layup, Nets center Jason Collins is forced to go for the block, but at the last second Francis kicks the ball out to Yao on the right baseline with a no-look pass, right under Collins' outstretched right arm. Left wide open again, Yao squares up and drains the 16-footer! Yao is really showing his range tonight! Yao has 4 points on 2-for-4 shooting. The Rockets lead 10-8. | ||||||||||||||||
| 5:34 | On the subsequent play, the Nets' shot clock has dwindled down to 6 seconds. Nets power forward Kenyon Martin fakes to his right and drives left, gaining a step on Eddie Griffin. Yao comes over to help out, and as 'Kmart' tries to float in a two-footer, Yao goes up high and swats it away! The Houston crowd roars in excitement! Because the Nets' shot clock never reset, New Jersey is forced to take a pressured 3-pointer that bounces high off the rim and hits the shot clock. Houston ball. | ||||||||||||||||
| 4:03 | Assist | Yao is given the ball near the outer left edge. As Yao moves into the middle, Kenyon Martin slides in for the double-team. With his great court vision, Yao sees Eddie Griffin sneaking into the middle of the paint and makes a beautiful short pass to Eddie IN TRAFFIC who lays it in! Yao is once again showing he can pass, block and shoot! | |||||||||||||||
| 2:57 | Yao gets the ball from Francis in the outer right edge post position. Yao pivots to his right to face the basket. Not liking what he sees, Yao pivots again and starts backing down Nets forward/center Aaron Williams. After a couple of bumps, Yao quickly turns around and shoots a fallaway jumper that rattles in for two! Yao now has 8 points and is 3-for-6 from the field. | ||||||||||||||||
| 1:30 | Intimidation | Nets power forward Rodney Rogers works his way inside on Eddie Griffin from the right side. Rogers dribbles down low, moves into the middle of the paint, and goes up for a 4-foot fallaway jumper, but along with Griffin a certain 7'6" behemoth is there to force Rogers to double pump and miss his shot! The Rockets get possession on the rebound of the miss shot. Tonight, the Rockets are resigned to play great team defense! | |||||||||||||||
| 2nd quarter - For the first time in 5 games, the Rockets have started the second quarter with the lead. The Rockets lead the Nets 23-16. Yao has 6 points (3-for-6), 1 assist, and 1 block. | |||||||||||||||||
| Kelvin Cato starts the quarter. | |||||||||||||||||
| 7:25 | At this point, both the Rockets and the Nets are struggling horrendously. They have combined for 6 points! The Rockets are 2-for-8 from the field, while the Nets are only 1-of-8. Let's get Yao back in there!!! | ||||||||||||||||
| 6:12 | Yao comes in for Cato. The Rockets lead 30-20. | ||||||||||||||||
| 3:16 | Yao has the ball in the deep left post position and is guarded by Jason Collins. Yao turns to his right and goes up strong, but misses because Collins is all over him! We couldn't believe that there was no call on this play! This was obviously a case where the rookie got no respect from the refs! | ||||||||||||||||
| 2:17 |
Cato checks in for Yao. The Rockets now lead by 17 points! The Nets are only shooting 2-of-17 for the second quarter and the score is 39-22. | ||||||||||||||||
| 0:00 |
Eddie Griffin throws up a prayer of a 3-pointer, AND IT GOES IN! Surprised just as much by anyone, Yao raises both arms in exaltation! | ||||||||||||||||
| Halftime - The Rockets have increased their lead to 20 points (44-24)! The Rockets not only held the Nets to 8 points in the second quarter, but also held them to a franchise halftime low of 24 points. Yao has 6 points on 3-of-7 shooting, 4 rebounds, and 1 block. | |||||||||||||||||
| 3rd quarter - Yao starts the third quarter. | |||||||||||||||||
| 11:16 | Intimidation | From behind the half court line, Jason Kidd finds Nets shooting guard Kerry Kittles streaking down from the upper right side. Kittle knifes through the lane and goes up for the left-handed layup, but Yao is there to take a huge swipe at the ball and makes Kittles alter the trajectory of his shot. Even though Yao didn't touch the ball, and thus get the block, he'll get our stamp of "Intimidation" for such an awesome defensive play. | |||||||||||||||
| 7:21 | Cuttino Mobley passes to Yao who is camped out deep in the left post position, a couple of steps from the baseline. Yao dribbles once to his right, turns, and shoots a small fadeaway that falls! All of the shots that Yao has made so far have been from the outside! Yao is now 4-for-9 from the field with 8 points. The Rockets lead 51-34.
Net's analyst Kelly Tripucka complements, "What a great touch for the big guy. Absolutely beautiful!" |
||||||||||||||||
| 5:45 | From the top of the 3-point line Jason Kidd snaps a quick pass to Kenyon Martin, who's near the middle-left area of the paint. Martin dribbles towards his left, makes a nifty drop step on Mo Taylor and thinks he's got the easy two. Guess who's there behind Taylor? Yao climbs up high and thoroughly rejects Martin's shot! James Posey picks up that poor ball (it was beaten pretty hard by Yao) and gets fouled from behind as he fast breaks it up the court. Rockets retain possession. Martin stands there in disbelief, complaining to the officials that it was a goaltend. But to reiterate what TV analyst Kelly Tripucka said, "I'm not even sure it got up to the basket." | ||||||||||||||||
| 4:27 | Just inside the upper right 3-point line, Nets small forward Richard Jefferson crosses to his right, flows by Posey, and gets into the middle of the paint. Three Rockets converge in the middle to stop him (Mobley, Taylor, and you-know-who). Jefferson goes up with his left hand and Yao climbs up again and quickly smacks it away!. The Rockets are playing some really good defense, and Yao has been everywhere, either blocking or altering shots! | ||||||||||||||||
| 3:06 | WOW! | With Nets down by 14 points (56-42), Jason Kidd launches a three-pointer from the upper right side. The shot hits the back of the iron and caroms off the backboard. Jason Collins has inside position on Yao, and is in good position to get the offensive rebound. But Yao does something we never seen before: he snatches the ball with ONE HAND over his head and never has to bring it down below his head to secure possession! He looks like Atlas holding up the world on that play! Simply put, WOW! | |||||||||||||||
| 1:40 | Intimidation | Near the upper left three-point line, Rodney Rogers fakes left and drives right, getting past Maurice Taylor. As Rogers moves down the lane, Yao picks him up. Rogers goes for the right-handed layup, but Yao's outstretched arm forces Rogers to modify his attempt. The result? The ball hits high off the backboard and doesn't even touch the rim! "Intimidation" should be an NBA stat. | |||||||||||||||
| 1:17 | Intimidation | From the top left side, Nets shooting guard Lucious Harris penetrates down the left side of the lane. From the weak side, Yao comes in to stop Harris. About two feet away from the basket, Harris jumps and then he realizes he forgot something: that Yao's 7'6"! In mid-air, Harris changes his mind and turns his body to try to kick out the ball. The pass doesn't have enough oomph behind it, and Taylor is able to deflect the pass. Mobley picks up the loose ball and leads a fast break, which ends with a Francis-to-Posey alley-oop dunk! Rockets lead 61-42. | |||||||||||||||
| :31 | Cato comes in for Yao. Yao leaves with 8 points, 1 assist, and 3 blocks. The Rockets lead the Nets, 62-42. | ||||||||||||||||
| 4th quarter - The Rockets continue to play well and maintain their big lead. The Nets trail the Rockets 62-44. | |||||||||||||||||
| Cato starts the fourth quarter. | |||||||||||||||||
| 6:51 | Yao comes back in for Cato. The Rockets lead by the score of 73-51.
| 6:02 |
Free |
Throws In the outer left edge post position, Yao gets the ball and is guarded by Aaron Williams. Yao turns to his left for a 15-foot jumper but is hit on the arm by Williams. Yao hits both free throws, extending the Rockets lead to 75-54. Yao now has 10 points.
|
4:44 |
Free |
Throws Mobley feeds Yao the ball at the outer left edge position, and he is guarded by Williams. Using his weight, Yao makes a lightning spin move to the baseline, leaving Williams befuddled! Yao is fouled as Williams grabs Yao from behind, and Nets point guard Anthony Johnson mugs Yao from the front. Yao makes both the free throws, giving him a total of 12 points. The score is 80-58.
|
3:28 |
Assist |
Francis passes to Yao who is positioned on the left side. Yao loses control of the ball, but recovers it in the left corner of the court. Seeing that Yao is trapped by Williams, Franchise edges in closer to Yao, but then breaks towards the hoop. Yao flips an overhead pass easily over Aaron Williams' head to Franchise who goes in for the two-handed jam! The crowd goes bonkers! Nifty pass Yao!
|
1:25 |
Richard Jefferson takes an 18-footer from the left side. Yao skies to get the rebound, but on the way down, he get pick-pocketed by Nets power forward Brian Scalabrine. Scalabrine dishes to Jefferson who decides to go in for the right-handed layup, but Yao is there to exact revenge and delivers another blow to the ball for his fourth rejection!
|
0:00 |
|
The Rockets beat the NJ Nets by the score of 83-71. Yao finishes the game with 12 points (4-of-13 from the field and 4-of-4 at the line), 2 assists and 10 rebounds. Most importantly, Yao had 4 blocks and several intimidations! Even though Yao had an off-night in scoring, his defensive presence coupled with good team defense really shaped the game into a defensive lockdown of the Nets. With this win, the Rockets are now 1 1/2 games behind Phoenix for the eighth and final playoff position.
|
| ||